Quick Links
Business Opportunites
- Key Available Sites
Vacant industrial lands/prime redevelopment sites are available, ranging from small industrial lots to a 635 acre site. - Emerging Sector Opportunities
The region is an important forestry hub, but there are emerging opportunities in biomass and other renewable energy.
Strategic Location
Val Rita-Harty and Opasatika are situated between the larger centres of Hearst and Kapuskasing in North-eastern Ontario.
The larger Cochrane District/Timmins Region is home to extensive forestry and mineral resources and a regional market area of over 100,000 people.


In addition to being within one day’s drive to any population centre in Ontario, which has a population of over 13 million people, the communities of Val Rita-Harty and Opasatika are also situated within a day and a half’s drive of more than five million consumers in Canadian centres from Montreal to Winnipeg. Major U.S. centres are also accessible within 1 to 2 days drive time. Examples of driving times and travel distances include the following.
| Distance to Major Canadian Centres from Val Rita-Harty | ||||
|---|---|---|---|---|
| KM | Miles | Approximate Driving Time | 2006 Census Population | |
| Montreal | 996 | 619 | 14.25 hours | 1,620,693 |
| North Bay | 506 | 311 | 7.5 hours | 53,966 |
| Sault Ste. Marie | 632 | 398 | 9 hours | 74,948 |
| Thunder Bay | 601 | 373 | 8.5 hours | 109,140 |
| Toronto | 841 | 522 | 12 hours | 2,503,281 |
| Timmins | 174 | 190 | 2 hours | 42,997 |
| Winnipeg | 1,281 | 796 | 18 hours | 633,451 |
| Total | 5,038,476 | |||
| Distance to Border Crossings from Val Rita-Harty | |||
|---|---|---|---|
| KM | Miles | Approximate Driving Time | |
| Buffalo/Fort Erie | 780 | 622 | 13 hours |
| Sault Ste. Marie, MI/Sault Ste. Marie, ON | 640 | 397 | 9 hours |
| Grand Portage/Thunder Bay | 541 | 326 | 9.25 hours |
| Distance to Major U.S. Centres from Val Rita-Harty | ||||
|---|---|---|---|---|
| KM | Miles | Approximate Driving Time | 2010 Census Population | |
| Duluth | 904 | 562 | 12 hours | 86,265 |
| Buffalo | 1,010 | 628 | 13.25 hours | 261,310 |
| Chicago | 1,380 | 858 | 17 hours | 2,695,598 |
| Boston | 1,485 | 923 | 19 hours | 617,594 |
| New York City | 1,537 | 955 | 19.5 hours | 8,175,133 |
| Total | 11,835,900 | |||
