Quick Links
Business Opportunites
- Key Available Sites
Vacant industrial lands/prime redevelopment sites are available, ranging from small industrial lots to a 635 acre site. - Emerging Sector Opportunities
The region is an important forestry hub, but there are emerging opportunities in biomass and other renewable energy.
Weather
The region has pleasant summers and the daily average temperatures during December to February range from -14.2 to -18.9.
Canadian Climate Normals – Weather Station Kapuskasing CDA
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | ||||||||||||
| Daily Average(°C) | -18.9 | -15.7 | -8.8 | 0.4 | 9 | 14.4 | 17.2 | 15.9 | 10.5 | 4 | -4.4 | -14.2 |
| Daily Maximum (°C) | -12.8 | -8.9 | -2.3 | 6.5 | 15.5 | 20.8 | 23.5 | 21.9 | 15.5 | 8 | -0.8 | -9.2 |
| Daily Minimum (°C) | -24.9 | -22.5- | -15.3 | -5.8 | 2.4 | 7.9 | 10.9 | 9.9 | 5.4 | -0.1 | -8 | -19.2 |
| Precipitation | ||||||||||||
| Rainfall (mm) | 0.5 | 3.1 | 12.2 | 27.6 | 61.9 | 84.9 | 99.7 | 79.7 | 92.5 | 65.9 | 21.6 | 4.1 |
| Snowfall (cm) | 55.4 | 33.3 | 29.3 | 22.8 | 6 | 0.2 | 0 | 0 | 0.9 | 17.2 | 41.4 | 49.6 |
| Humidity * | ||||||||||||
| Average Relative Humidity – 1500LST (%) | 71.2 | 63.4 | 58.5 | 51.8 | 48 | 52 | 54.4 | 56.4 | 63.7 | 67.9 | 76.1 | 76.4 |
Source: Environment Canada, Canadian Climate Normals, 1971-2000
* Humidity levels taken at the Kapuskasing A Weather Station
