Quick Links
Business Opportunites
- Key Available Sites
Vacant industrial lands/prime redevelopment sites are available, ranging from small industrial lots to a 635 acre site. - Emerging Sector Opportunities
The region is an important forestry hub, but there are emerging opportunities in biomass and other renewable energy.
Wage Rates
Opasatika and Val-Rita Harty boast competitive wage levels that are lower than larger communities and Southern Ontario.
| Selected Occupations | Wages ($/hour) | Reference Period | ||
|---|---|---|---|---|
| Construction | ||||
| Crane Operators (NOC 7371-B) | 17.26 | 28.39 | 36.00 | 2010 |
| Contractors and Supervisors, Heavy Construction Equipment Crews (NOC 7217-B) | 15.00 | 23.76 | 35.00 | 2010 |
| Construction Estimators (NOC 2234-B) | 15.33 | 21.48 | 28.75 | 2010 |
| Forestry | ||||
| Forestry Technologists and Technicians (NOC 2223-B) | 17.28 | 21.68 | 25.00 | 2010 |
| Logging and Forestry Labourers (NOC 8616-D) | 11.00 | 15.39 | 22.48 | 2010 |
| Mining | ||||
| Mining Engineers (NOC 2143-A) | N/A | 49.02 | N/A | 2005 |
| Geological and Mineral Technologists and Technicians (NOC 2212-B) | 15.50 | 21.44 | 31.98 | 2010 |
| Supervisors, Mining and Quarrying (NOC 8221-B) | 20.00 | 31.44 | 47.50 | 2010 |
Source: Wage Report for North-eastern Ontario, http://www.workingincanada.gc.ca
Browse more Wage Rates here.
