Quick Links
Business Opportunites
- Key Available Sites
Vacant industrial lands/prime redevelopment sites are available, ranging from small industrial lots to a 635 acre site. - Emerging Sector Opportunities
The region is an important forestry hub, but there are emerging opportunities in biomass and other renewable energy.
Workforce Information
The regional labour force from Hearst to Kapuskasing consists of over 8,000 workers. A larger percentage of the regional workforce is engaged in agriculture and other resource-based industries as well as in the manufacturing sector than the provincial workforce as a whole.
| Region | % by Sector | Ontario | |
|---|---|---|---|
| Agriculture and Other Resource Based Industries | 820 | 10.2% | 2.9% |
| Construction | 450 | 5.6% | 5.9% |
| Manufacturing | 1,360 | 17% | 13.9% |
| Wholesale Trade | 170 | 2.1% | 4.7% |
| Retail Trade | 1,065 | 13.3% | 11.1% |
| Finance and Real Estate | 280 | 3.5% | 6.8% |
| Healthcare and Social Services | 935 | 11.7% | 9.4% |
| Educational Services | 585 | 7.3% | 6.7% |
| Business Services | 885 | 11.1% | 19.7% |
| Other Services | 1,455 | 18.2% | 18.7% |
| Total Experienced Labour Force – 15 Years and Older | 8,005 | 100% | 100% |
Almost 4,000 people in the region are in the prime working age group (25 to 44 years old). The region’s distribution of those aged 25 to 44 years old—shown as a percentage of the total population – is similar to the provincial distribution.

